Stabilis Electra is the world’s unique revolutionary system offered by CMC Marine to overcome the problem of limited dynamics of a hydraulic actuator.
Stabilis Electra uses a new generation of drive to move a fin stabilizer connected to an electrical brushless motor with a permanent magnet.
Thanks to its faster response and lower power absorption the Stabilis Electra is the perfect system for the stabilization at anchor of yachts starting from 18 metres.
The Stabilis Electra got the definitive European patent at the beginning of 2012.

Stabilis Electra
| Why Electrical? The market’s demand for new yachts generation is oriented towards faster vessels and bigger livable volumes. Those hull parameters affect directly the ship seaworthiness, even on reduced sea state. The demand for an efficient stabilization at anchor is no longer an optional but it’s becoming more and more a must. It’s easy understandable that, to be efficient, the stabilizers system must react faster than the induced roll, as well as the forces generated by the fin movements have to be well phased with the ship roll angles. The idea behind the use of an electrical drive instead of a hydraulic one, comes from the aim to offer a system with a higher dynamic and a more accurate response, so to satisfy the new market’s needs. In the electrical system, the actuation speed is higher and can reach at least 80°/sec, while for a traditional hydraulic actuator it is rarely more than 60°/sec. When at anchor, the fin acceleration/deceleration phases are better controlled thanks to the lower inertia of the electrical drive. The fin position, controlled with greater accuracy and smoothness, combined with an advanced sophisticated control regulator, results in a better cruise comfort. Thanks to its adaptability the new electrical drive can be the solution for a wider range of yachts, either planning or displacement hull. Fin size can be reduced, since the same (comparable) amount of roll reduction can be obtained with a smaller fin area, which leads to a gain of energy due to the reduced hydrodynamic resistance of appendages. |
Stabilis Electra Range
|
![]() |
Main characteristics Improved dynamic Accurate response Low volume Low weight Low power absorption No hydraulics on board Use of advanced industrial Components Main Advantages Maximum efficiency 50% less electrical power consumption More electrical power available for other onboard users Compact unit dimensions Easier installation Cables no pipes Reduced fin size Low drag effects More advanced electronic regulator More comfort even at anchor mode Drastic noise reduction Maintenance reduced to a minimum Longer components lifetime |

TECHNICAL SPECIFICATIONS
(for one actuator)
| Electrical motor: | Brushless type with elettromagnetic brake. |
| Applicable range of electrical motor: | 2.0 kW or 3.5 kW motor rating. |
| Standard fin size: | 0,60 m2, 0,80 m2 |
| Fin rotational speed: |
From 0 deg/s to 80 deg/s |
| Voltage: | 400VAC 3-phase or 200VAC 3-phase or 200VAC 1-phase. |
| Frequency: | 50 Hz or 60Hz. |
| Maximum absorption range in underway condition*: | 0,4 kW (with the 2,0 kW motor) - 0,7 kW (with the 3,5 kW motor) |
| Maximum power absorption in at anchor condition*: | 1,2 kW (with the 2,0 kW motor) - 2,0 kW (with the 3,5 kW motor) |
| Fin attachment: | Precision machined oversized self-locking taper. |
| Main shaft: | 75 mm diameter duplex stainless steel. |
| Fin actuator housing material: | High strength ductile iron. |
| Upper and lower bearing: | Heavy-duty tapered roller bearings. |
| Lower seal: | Two double-lip seals for maximum seawater protection. Easily accessible in a 316 stainless steel retainer. |
| Upper seal: | Double-lip, spring-loaded seal for grease retention. The double-lip design also provides protection of the fin actuator against external contaminants. |
| Lubrication: | Pre-packed with water-resistant grease for lifetime maintenance-free service. Reduction gearbox lubricated with mineral oil. |
| Fit & finish throughout: | Painted RAL 9016 and polished. |
| Actuator weight (including the electric motor): | 102 Kg |
*Average value, depending from application type and sea conditions

TECHNICAL SPECIFICATIONS
(for one actuator)
| Electrical motor: | Brushless type with elettromagnetic brake. |
| Applicable range of electrical motor: | 3,5 kW or 5.0 kW motor rating. |
| Standard fin size: | 0,80 m2, 1,00 m2, 1,20 m2, 1,40 m2 |
| Fin rotational speed: |
From 0 deg/s to 80 deg/s |
| Voltage: | 400VAC 3-phase or 200VAC 3-phase or 200VAC 1-phase. |
| Frequency: | 50 Hz or 60Hz. |
| Maximum absorption range in underway condition*: | 0.5 kW (with the 3,5 kW motor) - 0.9 KW (with the 5,0 kW motor) |
| Maximum power absorption in at anchor condition*: | 2.3 KW (with the 3,5 KW motor) - 3.4 KW (with the 5,0 kW motor) |
| Fin attachment: | Precision machined oversized self-locking taper. |
| Main shaft: | 85 mm diameter duplex stainless steel. |
| Fin actuator housing material: | High strength ductile iron. |
| Upper and lower bearing: | Heavy-duty tapered roller bearings. |
| Lower seal: | Two double-lip seals for maximum seawater protection. Easily accessible in a 316 stainless steel retainer. |
| Upper seal: | Double-lip, spring-loaded seal for grease retention. The double-lip design also provides protection of the fin actuator against external contaminants. |
| Lubrication: | Pre-packed with water-resistant grease for lifetime maintenance-free service. Reduction gearbox lubricated with mineral oil. |
| Fit & finish throughout: | Painted RAL 9016 and polished. |
| Actuator weight (including the electric motor): | 145 Kg |
*Average value, depending from application type and sea conditions

TECHNICAL SPECIFICATIONS
(for one actuator)
| Electrical motor: | Brushless type with elettromagnetic brake. |
| Applicable range of electrical motor: | 5.0 kW or 7.0 kW motor rating. |
| Standard fin size: | 1,60 m2 - 1,85 m2 |
| Fin rotational speed: |
From 0 deg/s to 80 deg/s |
| Voltage: | 400VAC 3-phase or 200VAC 3-phase. |
| Frequency: | 50 Hz or 60Hz. |
| Maximum absorption range in underway condition*: | 1,2 kW (with the 5,0 kW motor) - 1,8 KW (with the 7,0 kW motor) |
| Maximum power absorption in at anchor condition*: | 3,8 kW (with the 5,0 kW motor) - 7,0 KW (with the 7,0 kW motor) |
| Fin attachment: | Precision machined oversized self-locking taper. |
| Main shaft: | 100 mm diameter duplex stainless steel. |
| Fin actuator housing material: | High strength ductile iron. |
| Upper and lower bearing: | Heavy-duty tapered roller bearings. |
| Lower seal: | Two double-lip seals for maximum seawater protection. Easily accessible in a 316 stainless steel retainer. |
| Upper seal: | Double-lip, spring-loaded seal for grease retention. The double-lip design also provides protection of the fin actuator against external contaminants. |
| Lubrication: | Pre-packed with water-resistant grease for lifetime maintenance-free service. Reduction gearbox lubricated with mineral oil. |
| Fit & finish throughout: | Painted RAL 9016 and polished. |
| Actuator weight (including the electric motor): | 235 Kg |
*Average value, depending from application type and sea conditions

TECHNICAL SPECIFICATIONS
(for one actuator)
| Electrical motor: | Brushless type with elettromagnetic brake. |
| Applicable range of electrical motor: | 7.0 kW or 11.0 kW motor rating. |
| Standard fin size: | 2,00 m2 - 2,20 m2 - 2,40 m2 |
| Fin rotational speed: |
From 0 deg/s to 80 deg/s |
| Voltage: | 400VAC 3-phase or 200VAC 3-phase. |
| Frequency: | 50 Hz or 60Hz. |
| Maximum absorption range in underway condition*: | 2,0 kW (with the 7,0 kW motor) - 3,2 KW (with the 11,0 kW motor) |
| Maximum power absorption in at anchor condition*: | 5,0 kW (with the 7,0 kW motor) - 6,5 KW (with the 11,0 kW motor) |
| Fin attachment: | Precision machined oversized self-locking taper. |
| Main shaft: | 120 mm diameter duplex stainless steel. |
| Fin actuator housing material: | High strength ductile iron. |
| Upper and lower bearing: | Heavy-duty tapered roller bearings. |
| Lower seal: | Two double-lip seals for maximum seawater protection. Easily accessible in a 316 stainless steel retainer. |
| Upper seal: | Double-lip, spring-loaded seal for grease retention. The double-lip design also provides protection of the fin actuator against external contaminants. |
| Lubrication: | Pre-packed with water-resistant grease for lifetime maintenance-free service. Reduction gearbox lubricated with mineral oil. |
| Fit & finish throughout: | Painted RAL 9016 and polished. |
| Actuator weight (including the electric motor): | 350 Kg |
*Average value, depending from application type and sea conditions
| Fins are available for all type of vessels, fin size range starting from 0.60 sqm. The CMC marine fins blades are made from reinforced fiberglass with internal stainless steel structure. The fin geometry and wings profiles offer excellent results in terms of lift coefficient with reduced drag resistance at high speed. The special winglet geometry assures good performances, not only for the fin wake, but also while working at anchor mode. Special CMC Marine fin’s design studies have been afterwards and successfully confirmed by extensive CFD (Computational Fluid Dynamics) analyses as well as full scale records. |

Cfd analyses, flow distribution on a fin profile at 12 knots 10° angle of attack.

Fin wake distribution merging the ship wake at 12 knots forward speed.

Flow speed distribution due to fin swinging on anchor mode.

The CMC Marine fins size starts from 0,60 sqm

The CMC Marine fins size starts from 0,60 sqm












